![]() |
||
Specialty Materials, Inc.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Property | Units | Silicon Carbide SCS-6 | Silicon Carbide SCS-Ultra |
| Cross-Section | Round | Round | |
| Aspect Ratio | Continuous | Continuous | |
| Diameter | mm | 142 | 142 |
| in.x10ˉ³ | 5.6 | 5.6 | |
| Density | g/cc | 3.08 | 3.08 |
| lbs/in³ | 0.11 | 0.11 | |
| Thermal Expansion | PPM/°C | 4.1 | 4.1 |
| PPM/°F | 2.3 | 2.3 | |
| Tensile Strength | MPa | 3,900 | 5,900 |
| ksi | 560 | 850 | |
| Tensile Modulus | GPa | 380 | 415 |
| msi | 56 | 60 |
| home | about us | products | applications | use & safety | contact us | directions | site map | press | ||
|
SPECIALTY MATERIALS, INC. 1449 Middlesex Street Lowell, Massachusetts 01851 Phone: 978-322-1900 • Fax: 978-322-1970 Email:info@specmaterials.com |