![]() |
||
Specialty Materials, Inc.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property | Units | Hy-Bor® 208* | Hy-Bor®100* |
| Filaments per Inch of Tape Width | fpi | 208 | 100 |
| Tensile Strength | MPa | 1,900 | 1,620 |
| ksi | 275 | 235 | |
| Tensile Modulus | GPa | 240 | 207 |
| msi | 35 | 30 | |
| Flexural Strength | MPa | 2,410 | 2,280 |
| ksi | 350 | 330 | |
| Flexural Modulus | GPa | 215 | 207 |
| msi | 31 | 30 | |
| Compression Strength | MPa | 2,760 | 2,340 |
| ksi | 400 | 340 | |
| Compression Modulus | GPa | 240 | 193 |
| msi | 35 | 28 | |
| Interlaminar Shear Strength | MPa | 103 | 103 |
| ksi | 15 | 15 | |
| Short Beam Shear Strength | MPa | 90 | - |
| ksi | 13 | - | |
| Cured Ply Thickness | mm | 165 | 125 |
| in.x10ˉ³ | 6.5 | 5 | |
| Areal Weight | g/m² | 330 | 240 |
| lbs/ft² | 0.056 | 0.038 | |
| Density | g/cc | 1.97 | 1.82 |
| lb/in3 | 0.071 | 0.065 | |
*Prepreg Characteristics |
|||
| home | about us | products | applications | use & safety | contact us | directions | site map | press | ||
|
SPECIALTY MATERIALS, INC. 1449 Middlesex Street Lowell, Massachusetts 01851 Phone: 978-322-1900 • Fax: 978-322-1970 Email:info@specmaterials.com |