
A high-performance solution to the fabrication of composite structures.
Specialty Materials' 5505 is a highly advanced prepreg tape, combining Specialty Materials' 4.0 or 5.6 mil boron filament with a tough, rigid, epoxy resin. Exhibiting exceptional performance at temperatures up to 375°F, 5505 tape is ideally suited for the fabrication of demanding composite structures.
Specialty Materials' 5505 prepreg tape is available in standard 1/4" and 6" wide continuous lengths to meet specific customer requirements. Nonstandard widths up to 6" are available upon request.
|
Typical Laminate Mechanical Properties
| Material Property | R.T. | 350°F (177°C) |
| Tensile Strength | 230 ksi 1590 MPa | 210 ksi 1450 MPa |
| Tensile Modulus | 27 msi 195 GPa | 27 msi 195 GPa |
| Compression Strength | 425 ksi 2930 MPa | 181 ksi 1250 MPa |
| Compression Modulus | 30 msi 210 GPa | 30 msi 210 GPa |
| Flexural Strength | 300 ksi 2050 MPa | 265 ksi 1800 MPa |
| Flexural Modulus | 28 msi 190 GPa | 25 msi 170 GPa |
| Interlaminar Shear Strength | 15.6 ksi 110 MPa | 6.9 ksi 48 MPa |
Coefficient of Thermal Expansion | 2.5 PPM/°F 4.5 PPM/°C | 2.5PPM/°F 4.5 PPM/°C |
| Density | .072 lb/in³ 2.0 g/cm³ | .072 lb/in³ 2.0 g/cm³ |
Prepreg Characteristics
| Resin Content (wt.) | 33% +/- 2% |
| Laminate Flow | 14% +/- 5% |
| Volatile Content | 1.0% |
| Tack (73° F) | Good |
| Width Tolerance | +/- 0.02 in. |
| Filament Count (nominal) | 208-212/in. |
| Roll Length (typical) | 500 ft. |
| Storage Temp. | 0° F |
Typical Cure Conditions
Temperature...350°F (4-6°/min.)
Pressure...50-85 psi
Time...90 min. (at 350°F)
To improve laminate mechanical properties at temperatures above 300°F, a post cure of two-four hours at 375°F is recommended.
|